Details
Supercaliber 9.9 XX1 AXS is the fastest, lightest, and most capable cross country race bike we make. The exclusive IsoStrut integrated shock is the cornerstone of Supercaliber's efficient suspension system, giving you a fast and light ride that charges through rugged terrain at breakneck speed. A high-end mountain bike parts spec features a fully wireless SRAM XX1 Eagle AXS electronic drivetrain.
- The SRAM XX1 Eagle AXS drivetrain is smart, smooth, and completely wireless
- Our exclusive IsoStrut shock provides tunable, damped suspension for a smooth and efficient ride without the weight of full suspension
- Pivotless seat stays save on weight and actively bend to help soak up trail chatter
- The OCLV Carbon RSL integrated bar/stem is ultralight, ultra-comfortable, and it looks awesome
- Wider Kovee RSL wheels provide better tire support so you can run lower pressure and get more traction

Frame size number | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" |
---|---|---|---|---|---|
Frame size letter | S | M | ML | L | XL |
Wheel size | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.4 | 41.9 | 44.5 | 47 | 50.8 |
B — Seat tube angle | 70.0° | 70.5° | 70.5° | 71.0° | 71.0° |
Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C — Head tube length | 9 | 9 | 9 | 9 | 10.5 |
D — Head angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
E — Effective top tube | 56.5 | 59.5 | 61 | 62.5 | 65.9 |
F — Bottom bracket height | 32 | 32 | 32 | 32 | 32 |
G — Bottom bracket drop | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
H — Chainstay length | 43 | 43 | 43 | 43 | 43 |
I — Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
K — Wheelbase | 107.9 | 110.6 | 112.1 | 113.6 | 117.2 |
L — Standover | 75 | 76 | 76 | 78.7 | 78.7 |
M — Frame reach | 39.5 | 42.5 | 44 | 45.5 | 48.5 |
N — Frame stack | 59.4 | 59.4 | 59.4 | 59.4 | 60.8 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
XX-Large | 195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Specs
Fork | RockShox SID SL Ultimate, DebonAir spring, Charger Race Day, damper, 44mm offset, Boost110, 15mm Maxle Stealth, 100mm travel |
---|---|
Chain | SRAM XX1 Eagle, 12 speed |
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
Tires | Bontrager XR1 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20'' |
Brakes | SRAM Level Ultimate hydraulic disc, carbon levers // SRAM Level Ultimate 4-piston hydraulic disc, carbon levers |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Saddle | Bontrager Verse Pro, carbon rails, 145mm width |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | SRAM XX1 Eagle AXS Carbon, DUB, 34T alloy ring, Boost (52mm chainline), 170mm length |
Seatpost | RockShox Reverb AXS, 100mm travel, wireless, 31.6mm, 340mm length |
Shifters | SRAM Eagle AXS, wireless, 12 speed // SRAM AXS POD Ultimate |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 70mm length |
Rear Shock | Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235mm x 32.5mm |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1299, 10-52, 12 speed |
* Subject to change without notice.